| Símbolo | Nombre de la Compañía |
Cedear x Acción | Adr x Cedear |
| AA | ALUMINUM COMPANY OF AMERICA (ALCOA INC.) | 06:01 | |
| ABN | ABN AMRO HOLDINGS NV ADR | 01:01 | 01:01 |
| ABT | ABBOT LABORATORIES | 02:01 | |
| ADI | ANALOG DEVICES INC. | 03:01 | |
| AES | THE AES CORPORATION | 03:01 | |
| AHO | ROYAL AHOLD NV ADR | 01:01 | 01:01 |
| AIG | AMERICAN INTERNATIONAL GROUP INC. | 05:01 | |
| AKZO | AKZO NOBEL N.V. COMMON SHARES ADR | 03:01 | 01:03 |
| ALA | ALCATEL ALSTHOM | 15:01 | 01:03 |
| ALS | ALSTOM S.A. ADR | 02:01 | 01:02 |
| AMAT | APPLIED MATERIALS INC. | 05:01 | |
| AMGN | AMGEN INC. | 05:01 | |
| AOL | AMERICA TIME WARNER INC. | 06:01 | |
| ADP | AUTOMATIC DATA PROCESSING INC. | 02:01 | |
| AVE | AVENTIS S.A. | 02:01 | 01:02 |
| AVP | AVON PRODUCTS INC. | 01:01 | |
| AVY | AVERY DENNISON CORPORATION | 03:01 | |
| AXA | AXA ADR | 06:01 | 01:03 |
| AXP | AMERICAN EXPRESS COMPANY | 10:01 | |
| AZO | AUTOZONE INC. | 02:01 | |
| BA | THE BOEING COMPANY | 03:01 | |
| BAB | BRITISH AIRWAYS PLC ADR | 03:10 | 01:03 |
| BBV | BANCO BILBAO VIZCAYA SP ADR | 01:01 | 01:01 |
| BC | BRUNSWICK TECHNOLOGIES CORPORATION | 01:01 | |
| BCS | BARCLAYS BANK PLC ADR | 06:04 | 01:06 |
| BDK | THE BLACK & DECKER CORPORATION | 02:01 | |
| BDX | BECTON DICKINSON & CO. | 02:01 | |
| BGY | BRITISH ENERGY PLC ADR | 01:04 | 01:01 |
| BK | THE BANK OF NEW YORK COMPANY INC. | 02:01 | |
| BP | BP P.L.C. | 05:06 | 01:05 |
| BRKB | BERKSHIRE HATHAWAY INC. | 105:01 | |
| BUD | ANHEUSER-BUSCH COMPANIES INC. | 04:01 | |
| BTY | BT GROUP PLC | 08:10 | 01:08 |
| CAT | CATERPILLAT INC. | 05:01 | |
| CB | THE CHUBB CORPORATION | 03:01 | |
| C | CITIGROUP | 10:01 | |
| CCK | CROWN CORK & SEAL COMPANY INC. | 01:01 | |
| CD | CENDANT CORPORATION | 01:01 | |
| CDN | CADENCE DESIGN SYSTEMS INC. | 01:01 | |
| CHB | CHAMPION ENTERPRISES INC. | 01:01 | |
| CHL | CHINA MOBILE HK LTD - SP ADR - | 06:20 | 01:06 |
| CVX | CHEVRONTEXACO CORPORATION | 08:01 | |
| CL | COLGATE PALMOLIVE COMPANY | 03:01 | |
| COST | COSTCO WHOLESALE CORP. | 04:01 | |
| CPB | CAMPBELL SOUP COMPANY | 02:01 | |
| CPQ | COMPAQ COMPUTER CORPORATION | 01:01 | |
| CSCO | CISCO SYSTEMS, INC. | 05:01 | |
| CSG | CADBURY SCHWEPPES PLC ADR | 01:04 | 01:01 |
| CWP | CABLE & WIRELESS P.L.C. | 03:05 | 01:03 |
| CX | CEMEX S.A. DE C.V. | 01:05 | 01:01 |
| CAT | CATERPILLAT INC. | 05:01 | |
| CB | THE CHUBB CORPORATION | 03:01 | |
| C | CITIGROUP | 10:01 | |
| CCK | CROWN CORK & SEAL COMPANY INC. | 01:01 | |
| CD | CENDANT CORPORATION | 01:01 | |
| CDN | CADENCE DESIGN SYSTEMS INC. | 01:01 | |
| CHB | CHAMPION ENTERPRISES INC. | 01:01 | |
| CHL | CHINA MOBILE HK LTD - SP ADR - | 06:20 | 01:06 |
| CVX | CHEVRONTEXACO CORPORATION | 08:01 | |
| CL | COLGATE PALMOLIVE COMPANY | 03:01 | |
| COST | COSTCO WHOLESALE CORP. | 04:01 | |
| CPB | CAMPBELL SOUP COMPANY | 02:01 | |
| CPQ | COMPAQ COMPUTER CORPORATION | 01:01 | |
| CSCO | CISCO SYSTEMS, INC. | 05:01 | |
| CSG | CADBURY SCHWEPPES PLC ADR | 01:04 | 01:01 |
| CWP | CABLE & WIRELESS P.L.C. | 03:05 | 01:03 |
| CX | CEMEX S.A. DE C.V. | 01:05 | 01:01 |
| DA | GROUPE DANONE S.A. | 20:01 | 01:04 |
| DANK | DANKA BUSINESS SYSTEMS P.L.C. | 01:04 | 01:01 |
| DBD | DIEBOLD INCORPORATED | 01:01 | |
| DCX | DAIMLER CHRYSLER A.G. ADR | 04:01 | 01:04 |
| DD | E.I. DUPONT DE NEMOURS AND COMPANY | 05:01 | |
| DE | DEERE & COMPANY | 02:01 | |
| DELL | DELL COMPUTER CORPORATION | 05:01 | |
| DISN | THE WALT DISNEY COMPANY | 08:01 | |
| DT | DEUTSCHE TELEKOM A.G. ADR | 03:01 | 01:03 |
| EK | EASTMAN KODAK COMPANY | 05:01 | |
| ELET3 | ELETROBRAS | 01:1000 | |
| ELET6 | ELETROBRAS | 01:1000 | |
| EMC | EMC CORPORATION | 04:01 | |
| ERIC | L.M. ERICSSON TELEPHONE CO. | 02:01 | 01:02 |
| ENE | ENRON CORP. | 02:01 | |
| EON | E.ON AG ADR | 02:01 | 01:02 |
| FDC | FIRST DATA CORPORATION | 02:01 | |
| FDX | FEDEX CORPORATION | 02:01 | |
| FMS | FRESENIUES MEDICAL CARE AG ADR | 03:01 | 01:01 |
| FMX | FOMENTO ECONOMICO MEXICANO FEMSA ADR | 02:01 | 01:02 |
| FNM | FED.NATL.MORT-FANNIE MAE | 03:01 | |
| FTE | FRANCE TELECOM S.A. ADR | 07:01 | 01:07 |
| FRE | FREDDIE MAC FEDERAL HOME L.M.CORP | 02:01 | |
| GDT | GUIDANT CORP. | 03:01 | |
| GE | GENERAL ELECTRIC COMPANY | 05:01 | |
| GLW | CORNING INCORPORATED | 04:01 | |
| GSK | GLAXOSMITHKLINE PCL | 04:02 | 01:04 |
| GM | GENERAL MOTORS CORPORATION | 05:01 | |
| GMH | HUGHES ELECTRONICS CORPORATION | 04:01 | |
| GNTX | GENTEX CORPORATION | 01:01 | |
| GT | THE GOODYEAR TIRE & RUBBER COMPANY | 05:01 | |
| GWW | W.W. GRAINGER INC. | 02:01 | |
| HBC | HSBC HOLDINGS PLC ADR | 02:05 | 01:02 |
| HD | THE HOME DEPOT INC. | 04:01 | |
| HDI | HARLEY DAVIDSON INC. | 03:01 | |
| HI | HOUSEHOLD INTERNATIONAL INC. | 02:01 | |
| HIG | HARTFORD FINANCIAL SVCS GRP | 02:01 | |
| HIT | HITACHI LIMITED ADR | 08:10 | 01:08 |
| HON | HONEYWELL INTERNATIONAL INC. | 04:01 | |
| HOT | STARWOODHOTELS & RESORTS WORLDWIDE INC | 01:01 | |
| HRB | H&R BLOCK INC. | 02:01 | |
| HSY | HERSHEY FOODS CORPORATION | 03:01 | |
| HPQ | HEWLETT PACKARD COMPANY | 05:01 | |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP. | 10:01 | |
| ICI | IMPERIAL CHEMICAL IND. P.L.C. | 03:04 | 01:03 |
| IFF | INTERNATIONAL FLAVORS & FRAGANCE INC. | 02:01 | |
| INTC | INTEL CORPORATION | 05:01 | |
| ING | ING GROUP NV ADR | 03:01 | 01:03 |
| IP | INTERNATIONAL PAPER COMPANY | 04:01 | |
| IT | GARTNER INC. | 01:01 | |
| ITAU4 | ITAU BANCO | 01:1000 | |
| JNJ | JOHNSON & JOHNSON | 05:01 | |
| JPM | J.P. MORGAN CHASE & CO. | 10:01 | |
| KLAC | KLA-TENCOR CORPORATION | 04:01 | |
| KMB | KIMBERLY CLARK CORPORATION | 03:01 | |
| KO | THE COCA COLA COMPANY | 05:01 | |
| KRB | MBNA CORPORATION | 01:01 | |
| LLY | ELI LILLY AND COMPANY | 04:01 | |
| LMT | LOCKHEED MARTIN CORPORATION | 01:01 | |
| LU | LUCENT TECHNOLOGIES INC. | 03:01 | |
| LUV | SOUTHWEST AIRLINES CO. | 01:01 | |
| LVMH | LVMH MOET HENNESSY LOUIS VUITTON SA ADR | 25:01 | 01:05 |
| LQU | QUILMES INDUSTRIAL | 01:02 | |
| MAN | MANPOWER INC. | 02:01 | |
| MAS | MASCO CORPORATION | 02:01 | |
| MBI | MBIA INC. | 03:01 | |
| MTF | MITSUBISHI TOKYO FINANCIAL GROUP INC. | 01:01 | 01:01 |
| MCD | MC DONALD'S CORPORATION | 04:01 | |
| MCE | MATSUSHITA ELECTRIC INDUSTRIAL COMP. | 14:10 | 01:14 |
| MCK | MCKESSON CORPORATION | 01:01 | |
| MDT | MEDTRONIC INC. | 02:01 | |
| MER | MERRILL LYNCH & CO. INC. | 04:01 | |
| MMC | MARSH & MCLENNAN COMPANIES INC. | 04:01 | |
| MMM | 3M COMPANY | 05:01 | |
| MAT | MATTEL INC. | 01:01 | |
| MO | PHILIP MORRIS COMPANIES INC. | 04:01 | |
| MOT | MOTOROLA INC. | 05:01 | |
| MRK | MERCK & COMPANY, INC. | 10:01 | |
| MSFT | MICROSOFT CORPORATION | 05:01 | |
| MTG | MGIC INVESTMENT CORPORATION | 03:01 | |
| NET | NETWORKS ASSOCIATES INC. | 01:01 | |
| NHY | NORSK HYDRO ASA | 03:01 | 01:03 |
| NKE | NIKE INC. | 03:01 | |
| NOKA | NOKIA CORPORATION | 05:01 | |
| NTT | NIPPON TELEGRAPH AND CORP.NTT ADR | 800:01 | 01:04 |
| NUE | NUCOR CORPORATION | 02:01 | |
| NWL | NEWELL RUBBERMAID INC. | 01:01 | |
| ORCL | ORACLE CORPORATION | 03:01 | |
| PBI | PITNEY BOWES INC. | 03:01 | |
| PCAR | PACCAR INC. | 03:01 | |
| PD | PHELPS DODGE CORPORATION | 03:01 | |
| PEP | PEPSICO INC. | 02:01 | |
| PETR4 | PETROBRAS | 01:01 | |
| PFE | PFIZER INC. | 02:01 | |
| PG | PROCTER & GAMBLE COMPANY | 05:01 | |
| PHA | PHARMACIA CORPORATION | 02:01 | |
| PHG | PHILIPS ELECTRONICS N.V. | 05:01 | 01:05 |
| PKX | POSCO | 08:01 | 01:02 |
| PLL | PALL CORPORATION | 01:01 | |
| PX | PRAXAIR INC. | 02:01 | |
| PTN | PALATIN TECHNOLOGIES INC. | 01:04 | |
| PY | PECHINEY SA ADR | 04:01 | 01:02 |
| QCOM | QUALCOMM INCORPORATED | 11:01 | |
| RCTB4 | RECIBO REP.DE LA CARTERA DE TELEBRAS | 01:1000 | |
| RD | ROYAL DUTCH PETROLEUM CO. ADR | 03:01 | 01:03 |
| RTRS | REUTERS GROUP. PLC ADR | 04:06 | 01:04 |
| S | SEARS ROEBUCK & CO. | 04:01 | |
| SAP | SAP AKTIENGESELLSCHAFT - PREF.SHARES | 36:01 | 01:03 |
| SBC | SBC COMMUNICATIONS INC. | 03:01 | |
| SBL | SYMBOL TECHNOLOGIES INC. | 02:01 | |
| SBUX | STARBUCKS CORPORATION | 01:01 | |
| SEE | SEALED AIR CORPORATION | 03:01 | |
| SVI | SVI SYSTEMS INC. | 01:04 | |
| SIAL | SIGMA ALDRICH CORPORATION | 02:01 | |
| SKFR | SKF AB ADR | 01:01 | 01:01 |
| SLB | SCHLUMBERGER LIMITED | 03:01 | |
| SLR | SOLECTRON CORPORATION | 04:01 | |
| SMG | THE SCOTTS COMPANY | 02:01 | |
| SNA | SNAP - ON INCORPORATED | 02:01 | |
| SYY | SYSCO CORPORATION | 02:01 | |
| SPLS | STAPLES INC. | 01:01 | |
| SVM | SERVICEMASTER | 01:01 | |
| SUNW | SUN MICROSYSTEMS INC. | 05:01 | |
| T | AT&T CORP. | 04:01 | |
| TEFO | TELEFONICA S.A. | 08:03 | 01:08 |
| TER | TERADYNE INC. | 02:01 | |
| THW | TAG HEUER INTERNATIONAL S.A ADR | 10:01 | 01:01 |
| TI | TELECOM ITALIA S.P.A. ORDINARY ADR | 07:10 | 01:07 |
| TM | TOYOTA MOTOR CORPORATION ADR | 05:02 | 01:05 |
| TMX | TELEFONOS DE MEXICO S.A. L.SHARES ADR | 06:01 | 01:06 |
| TOT | TOTAL FINA ELF S.A. B SHARES ADR | 06:01 | 01:03 |
| TTP | TITAN PHARMACEUTICALS INC | 02:01 | |
| TV | GRUPO TELEVISA S.A. ADR | 03:02 | 01:03 |
| TXN | TEXAS INSTRUMENTS INCORPORATED | 05:01 | |
| TYC | TYCO INTERNATIONAL LTD. | 05:01 | |
| UK | UNION CARBIDE | 04:01 | |
| UN | UNILEVER N.V.-N.Y. REGGISTRY SHARES ADR | 03:01 | 01:03 |
| UNM | UNUMPROVIDENT CORP. | 02:01 | |
| UTX | UNITED TECHNOLOGIES CORPORATION | 05:01 | |
| VOD | VODAFONE GROUP P.L.C. | 10:10 | 01:10 |
| WAG | WALGREEN CO. | 01:01 | |
| WCOM | WORLDCOM INC. - WORLDCOM GROUP | 04:01 | |
| WFC | WELLS FARGO & CO. | 05:01 | |
| WLA | WARNER - LAMBERT COMPANY | 04:01 | |
| WMT | WAL-MART STORES INC. | 03:01 | |
| WWY | WM. WRIGLEY JR. COMPANY | 04:01 | |
| XOM | EXXON MOBIL CORPORATION | 05:01 | |
| XRX | XEROX CORPORATION | 02:01 | |
| YHOO | YAHOO! INC. | 09:01 | |
| WYE | WYETH | 02:01 |
Última actualización 05/06/02
Por El Accionista.com